Kodiak 400 4x4 Specifications
| MSRP | $6,199* (Red, Green, Beige)
Available from July 2001 $6,499* (Hunter Edition) Available from July 2001 |
| Engine | |
| Type | 4-stroke, liquid-cooled w/fan |
| Displacement | 401cc |
| Compression Ratio | 10.5:1 |
| Transmission | Hi/Lo/Rev./Park, Ultramatic™ V-belt w/engine braking |
| Starting | Electric & auxiliary pull |
| Drive Train | Push-button, On-Command™ 2WD/4WD; shaft drive |
| Dimensions | |
| Dry Weight | 545 lbs. |
| Front Rack Capacity | 88 lbs. |
| Width | 42.1” |
| Rear Rack Capacity | 176 lbs. |
| Height | 44.1” |
| Towing Capacity | 1,102 lbs |
| Fuel Capacity | 4.0 gallons |
| Length | 77.4” |
| Wheelbase | 48.2” |
| Ground Clearance | 9.7” |
| Seat Height | 32.3” |
| Other | |
| Instrumentation | Analog speedometer/odometer |
| Dc Outlet | Standard |
| Colors | Hunter Green, Beige, Red, Hunter Edition Realtree Hardwoods® Bodywork & Seat |