2002 Grizzly 660 Specifications
| MSRP | $6,999* (Red, Green, Beige)
Available from July 2001 $7,299* (Metallic Silver) Available from September 2001 $7,299* (Hunter Edition) Available from July 2001 |
| Engine | |
| Type | 4-stroke, liquid-cooled w/fan |
| Displacement | 660cc |
| Compression Ratio | 9.1:1 |
| Transmission | Hi/Lo/Rev./Park, Ultramatic™ V-belt w/engine braking |
| Starting | Electric & auxiliary pull |
| Drive Train | Push-button, On-Command™, 3-way locking differential (2WD/4WD/4WD lock); shaft drive |
| Dimensions | |
| Dry Weight | 600 lbs. |
| Front Rack Capacity | 99 lbs. |
| Width | 45.3” |
| Rear Rack Capacity | 187 lbs. |
| Height | 47.6” |
| Towing Capacity | 1,212 lbs. |
| Fuel Capacity | 5.3 gallons |
| Length | 82.1” |
| Wheelbase | 50.2” |
| Ground Clearance | 11.8” |
| Seat Height | 34.6” |
| Other | |
| Colors | Limited Edition Silver, Hunter Green, Beige, Red, Hunter Edition Realtree Hardwoods® Bodywork & Seat |
| Dc Outlet | Standard |
| Instrumentation | Digital multi-function display w/LCD speedometer/odometer, dual tripmeters, hour meter and clock; electronic fuel gauge |