2002 Big Bear 400 4x4
| MSRP | $5,199*(Red, Green, Beige) Available from July 2001 $5,249* (Green/REALTREE X-tra Brown) |
| Engine | |
| Type | 4-stroke, oil-cooled w/fan |
| Displacement | 386cc |
| Compression Ratio | 8.6:1 |
| Transmission | 5-speed, rev., auto clutch w/super-low 1st gear |
| Starting | Electric & auxiliary pull |
| Drive Train | Push-button, On-Command™ 2WD/4WD; shaft drive |
| Dimensions | |
| Dry Weight | 556 lbs. |
| Front Rack Capacity | 88 lbs. |
| Width | 43.7” |
| Rear Rack Capacity | 176 lbs. |
| Height | 46.1” |
| Towing Capacity | 904 lbs. |
| Fuel Capacity | 4.0 gallons |
| Length | 79.0” |
| Wheelbase | 48.4” |
| Ground Clearance | 9.7” |
| Seat Height | 33.7” |
| Other | |
| Instrumentation | Analog speedometer/odometer |
| Dc Outlet | Standard |
| Colors | Hunter Green, Beige, Red, Hunter Edition Realtree Hardwoods® Bodywork & Seat |