2002 Bear Tracker
| MSRP | $3,549* (Green/REALTREE X-tra Brown) $3,499* (Red, Green, Beige) available from July 2001 |
| Engine | |
| Type | 4-stroke, oil-cooled |
| Displacement | 230cc |
| Compression Ratio | 8.7:1 |
| Transmission | 5-speed, rev., auto clutch w/super-low 1st gear |
| Starting | Electric & auxiliary pull |
| Drive Train | 2WD; shaft drive |
| Dimensions | |
| Dry Weight | 441 lbs. |
| Front Rack Capacity | 66 lbs. |
| Width | 39.6” |
| Rear Rack Capacity | 99 lbs. |
| Height | 44.0” |
| Towing Capacity | 728 lbs. |
| Fuel Capacity | 3.2 gallons |
| Length | 76.4” |
| Wheelbase | 46.1” |
| Ground Clearance | 5.9” |
| Seat Height | 30.7” |
| Other | |
| Instrumentation | N/A |
| Dc Outlet | Optional (Part #ATV-12VPK-00-KT) |
| Colors | Hunter Green, Beige, Red, Hunter Edition Realtree Hardwoods® Bodywork & Seat |